What to Expect
Knowledge can prevent unnecessary distress, so it is a good idea to be familiar with natural post operative course of transplanted hair. I have given it in a table form for quick reference, followed by explanation of important points. Remember, everybody is unique and this timeline is just and indicator of average progress. If your experience is a little behind (or ahead) of this timeline, it is still alright.
POST OP DAY | TRANSPLANT AREA | SUTURED AREA (FUHT) | DONOR AREA (FUE) |
DAY 1 | Stubble like hair, blood and crusting. Decreased sensation | Pain and stretching sensation. Crusting. | Some discomfort. Crusting. |
DAY 10 | Scabs should be gone. Stubble like hair. Itching. | Some discomfort. Reduced sensation/ Numbness. | Near normal |
DAY 15 | No scabs. Effluvium begins. Area may feel hard to touch. | Suture removal. Area is hard to touch. May have reduced sensation and/or pain. | Near normal. May be hard to touch. |
WEEK 8 | All transplanted hair fall. Some redness may persist. | May have reduced sensation. Hard to touch. | Normal. Planning for second session may begin. |
MONTH 2-4 | Some hair fall from normal non transplant area. (Shock loss) | Near normal | |
MONTH 3-5 | New hair growth begins. They are thin and fine at first. | Near Normal | |
MONTH 5-9 | New hair keep coming out roughly 10-15% per month. Already sprouted hair begin to grow longer. | Near Normal | |
MONTH 9-10 | 80% of appearance. Transplant appears thin due to small caliber of new hair. Planning for second session may begin. | Planning for second session may begin. Scalp massage and scalp stretching exercises may commence. | |
YEAR 1 | 90% of appearence. Hair shaft continues to grow longer and thicker. | ||
YEAR 2 | Final appearence of transplant. |
No comments:
Post a Comment